| Category | Item | Specification | Remarks |
|---|---|---|---|
| Electrical Specifications | Output Power | 14KW (Dual 7KW) | |
| Output Current | 32A | ||
| Output Voltage | AC 220V | ||
| Input Frequency | 50Hz | ||
| Input Voltage | AC 220V | ||
| Mechanical Life of Gun Head | / | No-load insertion and extraction > 10000 times | |
| Communication Method | 4G Communication | / | Optional |
| RS485 Communication | / | Optional | |
| RFID | Support IC Card | Optional | |
| Human Machine Interface (HMI) | Display Screen | 4.3-inch LCD Display | |
| Indicator Light | N/A | ||
| Protection Functions | Overvoltage Protection | Yes | |
| Undervoltage Protection | Yes | ||
| Overcurrent Protection | Yes | ||
| Leakage Protection | Type A / A+DC6mA | Two types of leakage protectors are optional | |
| Overtemperature Protection | Yes | ||
| Ground Fault Protection | Yes | ||
| Lightning Protection | Yes | ||
| Materials | Pile Shell Material | Iron + Fire-resistant PC + PA66 + GF25% | |
| Charging Gun Shell Material | PC + PA66 + GF25% | ||
| Metal Guide Pillar | Silver-plated Copper Pillar | ||
| Cable Material | Flame Retardant Class V0 | ||
| Cable Length | 2*5 meters (length can be customized) | ||
| Protection Class | / | IP54 | |
| Environmental Indicators | Applicable Scenarios | Indoor / Outdoor | |
| Operating Temperature | -30℃ ~ +50℃ | ||
| Operating Humidity | 5% ~ 95% non-condensing | ||
| Operating Altitude | <2000m | ||
| Cooling Method | Natural Cooling | ||
| Storage Temperature | / | -40℃ ~ +85℃ | |
| Startup Method | / | Plug and Play, APP Control, Card Swiping, QR Code, Domestic Operation Cloud Platform | Multiple methods are optional |
| Reference Standards | / | GB/T34657, GB/T20234, GB/T18487 |
Supplementary Note: Communication methods include Bluetooth, WIFI, 4G, card swiping, metering electric meter and QR code.
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Electrical Specifications | Output Power | 14KW (Dual 7KW) | |
| Output Current | 32A | ||
| Output Voltage | AC 220V | ||
| Input Frequency | 50Hz | ||
| Input Voltage | AC 220V | ||
| Mechanical Life of Gun Head | / | No-load insertion and extraction > 10000 times | |
| Communication Method | 4G Communication | / | Optional |
| RS485 Communication | / | Optional | |
| RFID | Support IC Card | Optional | |
| Human Machine Interface (HMI) | Display Screen | 4.3-inch LCD Display | |
| Indicator Light | N/A | ||
| Protection Functions | Overvoltage Protection | Yes | |
| Undervoltage Protection | Yes | ||
| Overcurrent Protection | Yes | ||
| Leakage Protection | Type A / A+DC6mA | Two types of leakage protectors are optional | |
| Overtemperature Protection | Yes | ||
| Ground Fault Protection | Yes | ||
| Lightning Protection | Yes | ||
| Materials | Pile Shell Material | Iron + Fire-resistant PC + PA66 + GF25% | |
| Charging Gun Shell Material | PC + PA66 + GF25% | ||
| Metal Guide Pillar | Silver-plated Copper Pillar | ||
| Cable Material | Flame Retardant Class V0 | ||
| Cable Length | 2*5 meters (length can be customized) | ||
| Protection Class | / | IP54 | |
| Environmental Indicators | Applicable Scenarios | Indoor / Outdoor | |
| Operating Temperature | -30℃ ~ +50℃ | ||
| Operating Humidity | 5% ~ 95% non-condensing | ||
| Operating Altitude | <2000m | ||
| Cooling Method | Natural Cooling | ||
| Storage Temperature | / | -40℃ ~ +85℃ | |
| Startup Method | / | Plug and Play, APP Control, Card Swiping, QR Code, Domestic Operation Cloud Platform | Multiple methods are optional |
| Reference Standards | / | GB/T34657, GB/T20234, GB/T18487 |
Supplementary Note: Communication methods include Bluetooth, WIFI, 4G, card swiping, metering electric meter and QR code.

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code