| Category | Item | Specification |
|---|---|---|
| Basic Information | Product Model | Z11B Series (211KW / 222KW) |
| Input Voltage | 400Vac±15% | |
| Rated Current | 32A | |
| Rated Power | 11KW/16A; 22KW/32A | |
| Power Supply | 3 Phase | |
| Charging Type | Level 2 | |
| Charging Connector | 2Charging Connector + 2Holder | |
| Reference Standards | IEC 61851-1、IEC 62752、IEC 62196-2 | |
| Product Specification | Power Cable | 5 x 6.0 mm² (3 Phase 211KW)
|
| Charging Cable | 5 x 2.5 mm² + 1 x 0.5 mm² (3 Phase/16A)
|
|
| APP Control | Share charging pile | Supported |
| Select a Charging Mode | Supported | |
| Set Charging Current | Supported | |
| User Interface | 7" LCD Indicator; Touch Screen Option | Supported |
| Communication Interface | Bluetooth; Wi-Fi; Ethernet; 4G | Supported |
| Multiple application | OCPP1.6J; RFID Card; QR Code | Supported |
| Working Environment | Working Temp. | -30°C~+50°C |
| Humidity | 5~95% Non-Condensing | |
| IP Rate | IP 55 for Controller Box; IP 55 for Charging Plug | |
| Crushing Force | No Damage Under 5000N | |
| Material Performance | Shell | Iron+Fireproof PC |
| Charging Plug Pin | Pure Copper Silver Plated | |
| Charging Cable | Pure Copper Core with TPU Cable Jacket; Flame Retardant Grade UL94V-0 | |
| Mechanical Life | >10,000 Times | |
| Electrical Protection | Over current protection; Residual current protection | Supported |
| Ground protection; Surge protection | Supported | |
| Over/Under voltage protection | Supported | |
| Over temp protection; Leakage protection | Type A (AC 30mA) / Type A+DC6mA (AC 30mA+DC 6mA) | |
| Dimension & Package | Control Box Size | L513.06W440.12H153.6mm / L20.20"*W17.33"*H6.05" |
| Cable Length | 5Meter / 16.4ft / Customized | |
| Inner Box | Not specified | |
| Outer Carton | Not specified | |
| Net Weight | ≤25KG (1 pieces) |
| Category | Item | Specification |
|---|---|---|
| Basic Information | Product Model | Z11B Series (211KW / 222KW) |
| Input Voltage | 400Vac±15% | |
| Rated Current | 32A | |
| Rated Power | 11KW/16A; 22KW/32A | |
| Power Supply | 3 Phase | |
| Charging Type | Level 2 | |
| Charging Connector | 2Charging Connector + 2Holder | |
| Reference Standards | IEC 61851-1、IEC 62752、IEC 62196-2 | |
| Product Specification | Power Cable | 5 x 6.0 mm² (3 Phase 211KW)
|
| Charging Cable | 5 x 2.5 mm² + 1 x 0.5 mm² (3 Phase/16A)
|
|
| APP Control | Share charging pile | Supported |
| Select a Charging Mode | Supported | |
| Set Charging Current | Supported | |
| User Interface | 7" LCD Indicator; Touch Screen Option | Supported |
| Communication Interface | Bluetooth; Wi-Fi; Ethernet; 4G | Supported |
| Multiple application | OCPP1.6J; RFID Card; QR Code | Supported |
| Working Environment | Working Temp. | -30°C~+50°C |
| Humidity | 5~95% Non-Condensing | |
| IP Rate | IP 55 for Controller Box; IP 55 for Charging Plug | |
| Crushing Force | No Damage Under 5000N | |
| Material Performance | Shell | Iron+Fireproof PC |
| Charging Plug Pin | Pure Copper Silver Plated | |
| Charging Cable | Pure Copper Core with TPU Cable Jacket; Flame Retardant Grade UL94V-0 | |
| Mechanical Life | >10,000 Times | |
| Electrical Protection | Over current protection; Residual current protection | Supported |
| Ground protection; Surge protection | Supported | |
| Over/Under voltage protection | Supported | |
| Over temp protection; Leakage protection | Type A (AC 30mA) / Type A+DC6mA (AC 30mA+DC 6mA) | |
| Dimension & Package | Control Box Size | L513.06W440.12H153.6mm / L20.20"*W17.33"*H6.05" |
| Cable Length | 5Meter / 16.4ft / Customized | |
| Inner Box | Not specified | |
| Outer Carton | Not specified | |
| Net Weight | ≤25KG (1 pieces) |

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code