| Category | Item | Specification |
|---|---|---|
| Basic Information | Product Model | Z6E Series (3.5KW / 7KW / 11KW / 22KW) |
| Input Voltage | 230Vac±15% / 400Vac±15% | |
| Rated Current | 16A / 32A | |
| Rated Power | 3.5KW/16A; 7KW/32A; 11KW/16A; 22KW/32A | |
| Power Supply | 1 Phase / 3 Phase | |
| Charging Type | Level 2 | |
| Charging Plug | IEC 62196-2 (Type 2) | |
| Reference Standards | IEC 61851-1、IEC 62752、IEC 62196-2 | |
| Product Specification | Power Plug | Type F 16A-1 Phase / CEE Blue-3 Pin-32A-1 Phase / CEE Red-5 Pin-16A-3Phase / CEE Red-5 Pin-32A-3Phase |
| Charging Cable | 3 x 2.5 mm² + 1 x 0.5 mm² (1 Phase/16A)
|
|
| APP Control | Share charging pile | Supported |
| Select a Charging Mode | Supported | |
| Set Charging Current | Supported | |
| User Interface | LED Indicator | Supported |
| Communication Interface | Bluetooth; Wi-Fi; Ethernet; 4G | Supported |
| Multiple application | OCPP1.6J; RFID Card; QR Code | Supported |
| Working Environment | Working Temp. | -30°C~+50°C |
| Humidity | 5~95% Non-Condensing | |
| IP Rate | IP 55 for Controller Box; IP 55 for Charging Plug | |
| Crushing Force | No Damage Under 5000N | |
| Material Performance | Shell | Fireproof PC |
| Charging Plug Pin | Pure Copper Silver Plated | |
| Charging Cable | Pure Copper Core with TPU Cable Jacket; Flame Retardant Grade UL94V-0 | |
| Mechanical Life | >10,000 Times | |
| Electrical Protection | Over current protection; Residual current protection | Supported |
| Ground protection; Surge protection | Supported | |
| Over/Under voltage protection | Supported | |
| Over temp protection; Leakage protection | Type A (AC 30mA) / Type A+DC6mA (AC 30mA+DC 6mA) | |
| Dimension & Package | Control Box Size | L290W210H112 mm / L11.42"*W8.27"*H4.41" |
| Cable Length | 5Meter / 16.4ft / Customized | |
| Inner Box | L410W290H240 mm / L16.14"*W11.42"*H9.45" | |
| Outer Carton | L650W430H275 mm / L25.59"*W16.93"*H10.83" | |
| Net Weight | ≤6KG (1 pieces) |
| Category | Item | Specification |
|---|---|---|
| Basic Information | Product Model | Z6E Series (3.5KW / 7KW / 11KW / 22KW) |
| Input Voltage | 230Vac±15% / 400Vac±15% | |
| Rated Current | 16A / 32A | |
| Rated Power | 3.5KW/16A; 7KW/32A; 11KW/16A; 22KW/32A | |
| Power Supply | 1 Phase / 3 Phase | |
| Charging Type | Level 2 | |
| Charging Plug | IEC 62196-2 (Type 2) | |
| Reference Standards | IEC 61851-1、IEC 62752、IEC 62196-2 | |
| Product Specification | Power Plug | Type F 16A-1 Phase / CEE Blue-3 Pin-32A-1 Phase / CEE Red-5 Pin-16A-3Phase / CEE Red-5 Pin-32A-3Phase |
| Charging Cable | 3 x 2.5 mm² + 1 x 0.5 mm² (1 Phase/16A)
|
|
| APP Control | Share charging pile | Supported |
| Select a Charging Mode | Supported | |
| Set Charging Current | Supported | |
| User Interface | LED Indicator | Supported |
| Communication Interface | Bluetooth; Wi-Fi; Ethernet; 4G | Supported |
| Multiple application | OCPP1.6J; RFID Card; QR Code | Supported |
| Working Environment | Working Temp. | -30°C~+50°C |
| Humidity | 5~95% Non-Condensing | |
| IP Rate | IP 55 for Controller Box; IP 55 for Charging Plug | |
| Crushing Force | No Damage Under 5000N | |
| Material Performance | Shell | Fireproof PC |
| Charging Plug Pin | Pure Copper Silver Plated | |
| Charging Cable | Pure Copper Core with TPU Cable Jacket; Flame Retardant Grade UL94V-0 | |
| Mechanical Life | >10,000 Times | |
| Electrical Protection | Over current protection; Residual current protection | Supported |
| Ground protection; Surge protection | Supported | |
| Over/Under voltage protection | Supported | |
| Over temp protection; Leakage protection | Type A (AC 30mA) / Type A+DC6mA (AC 30mA+DC 6mA) | |
| Dimension & Package | Control Box Size | L290W210H112 mm / L11.42"*W8.27"*H4.41" |
| Cable Length | 5Meter / 16.4ft / Customized | |
| Inner Box | L410W290H240 mm / L16.14"*W11.42"*H9.45" | |
| Outer Carton | L650W430H275 mm / L25.59"*W16.93"*H10.83" | |
| Net Weight | ≤6KG (1 pieces) |

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code